Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21458
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malghan, Deepak | |
dc.contributor.author | Prasad, H Venu | |
dc.date.accessioned | 2022-08-29T04:33:14Z | - |
dc.date.available | 2022-08-29T04:33:14Z | - |
dc.date.issued | 2013-10-26 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21458 | - |
dc.description.abstract | The cropping pattern is changing over the years as the farmers decide to grow crops best suited for their land and economic return plays a major role in it. The literature reveals that the net revenue from growing a crop plays major role in his decision making, the market intervention, support by Government, irrigation and technological improvement in cropping also plays a role (ML Dantwala, 1986). The present trend in land use is that the irrigated land is increasing (Karnataka - 8% in 1970 to 37% in 2007) and a shift from subsistence crops to less risky, water intensive commercial crops / multi cropping is noticeable among farmers (S Badiger, 2011). | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | Study of factors influencing cropping pattern in dry land agriculture around forest area | |
dc.relation.ispartofseries | IIMB_PR_2013-14_014 | |
dc.subject | Agriculture | |
dc.subject | Agricultural crops | |
dc.subject | Cropping pattern | |
dc.title | Study of factors influencing cropping pattern in dry land agriculture around forest area | |
dc.type | Project-IIMB | |
Appears in Collections: | 2013-2014 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.