Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21448
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhasmana, Anubha | |
dc.date.accessioned | 2022-08-18T05:22:02Z | - |
dc.date.available | 2022-08-18T05:22:02Z | - |
dc.date.issued | 2022 | |
dc.identifier.other | WP_IIMB_670 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21448 | - |
dc.description.abstract | Policy makers in Sub-Saharan Africa, as elsewhere, often need to find an operational way to assess reserve adequacy. This paper looks at the optimal level of foreign reserves for commodity exporting African countries using a small open endowment economy model. We assume that reserves provide insurance; allowing countries to smooth domestic absorption against the disruption induced by a large adverse price shock associated with a fall in output. Apart from the fall in output, price shocks are accompanied by a failure to roll over outstanding external shortterm debt. For plausible values of model parameters, the model can account for the average level of reserve holdings by Sub-Saharan African countries during recent years. Actual value of optimal reserves is sensitive to the choice to benchmark parameters. We therefore do sensitivity analysis for our benchmark results towards the end. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | IIMB Working Paper-670 | |
dc.subject | Foreign reserves | |
dc.subject | Africa | |
dc.title | Foreign reserves, government debt and endogenous risk premium | |
dc.type | Working Paper | |
dc.pages | 36p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
WP_IIMB_670.pdf | 1.69 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.