Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21432
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Arnab | |
dc.date.accessioned | 2022-07-26T08:46:16Z | - |
dc.date.available | 2022-07-26T08:46:16Z | - |
dc.date.issued | 2012-08-28 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21432 | - |
dc.description.abstract | Shapley introduced stochastic games in [1]. After this pioneering work a large number of papers were written on this topic. A good survey on zero-sum stochastic games can be found in Vrieze [2]. Stochastic games generalize Markov decision processes, in the sense that the latter may be treated as one player stochastic games. Most of the available literature in this area falls into the category of stochastic games with complete state information, that is, at each stage the state of the game is completely known to the players. Though there is considerable literature on Markov decision processes with partial information (see, e.g., Bertsekas and Shreve [3], Dynkin and Yushkevich [4], Hernandez-Lerma [5]), the corresponding results on stochastic games seem to be rather sparse. A two person zero-sum stochastic game with partial observation on general (uncountable) state and action spaces with discounted payo was studied in Ghosh et. al. [6]. But a general theory on stochastic games with partial observation do not seem to be available in the literature. In this work, we propose to study the existence of value and saddle-point equilibria of a two-person zero-sum stochastic game when one of the players (say, minimizer) observes only a subspace of the total space of observations while the other (say, maximizer) has a full observation. Such a informational asymmetry is relevant in various business problems when one of the agents in the market has informational advantage i.e., when one is playing against the market maker. Such an example has come up recently in one of our projects with a large corporate company dealing in procurement and processing of certain commodities. To the best of our knowledge the study of such games under complete information asymmetry is novel and not much studied in the literature. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | Analysis of partially observed asymmetric zero-sum stochastic games | |
dc.relation.ispartofseries | IIMB_PR_2012-13_022 | |
dc.subject | Stochastic games | |
dc.subject | Markov decision processes | |
dc.subject | Stochastic process | |
dc.title | Analysis of partially observed asymmetric zero-sum stochastic games | |
dc.type | Project-IIMB | |
Appears in Collections: | 2012-2013 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.