Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21059
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mulky, Avinash G | |
dc.contributor.author | Kulkarni, Aditya P | |
dc.contributor.author | Vishwakarma, Anuj | |
dc.date.accessioned | 2022-03-31T07:33:21Z | - |
dc.date.available | 2022-03-31T07:33:21Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21059 | - |
dc.description.abstract | Organized retail has grown at a healthy pace over the past few years and a number of players both National and Multinational have entered the industry. Also the total expenditure by customers on retail is expected to double over the next 5 years1 and the Organized Retail Sector is expected to grow at a CAGR of 22%. The share of organized retail stores is expected to increase to 21%. The Private Labels have the highest sales growth rate in the Emerging Markets when compared to the developed world and would drive the future growth of Modern retail in India. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P10_216 | |
dc.subject | Apparel industry | |
dc.subject | Retail industry | |
dc.subject | Retail market | |
dc.subject | Private label brands | |
dc.title | Study of private label apparel in Indian retail | |
dc.type | CCS Project Report-PGP | |
dc.pages | 47p. | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P10_216_MAR.pdf | 8.4 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.