Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20960
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ranganathan, V | |
dc.contributor.author | Nair, Sandeep S | |
dc.contributor.author | Rungta, Chandan | |
dc.date.accessioned | 2022-03-31T05:25:31Z | - |
dc.date.available | 2022-03-31T05:25:31Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20960 | - |
dc.description.abstract | India’s economic growth has also seen steady rise after liberalisation, averaging around 7% annually since 1997. Consequently, India’s energy demand is poised to grow rapidly in the coming decade. India is still largely dependent on “dirty coal” to fuel its energy needs, and this has led to direct conflicts between India and the developed nations, especially on the issue of environmental damage. In this context, we have tried to study and suggest methods by which India can deflect the international pressures of environmental protection while ensuring that India’s growth is not stunted due to lack of energy security. We contrasted India and China’s Energy policies and found that the Chinese policy is action oriented with a strong state backing. On the contrary, India’s Integrated Energy Policy is lacking in commitments and has been criticized for being impractical and unsustainable. We also studied the Indian power sector scenario and recommend a focussed implementation of Interstate Power Trading as an actionable method of assuaging the world about India’s seriousness towards climate. This would also exemplify the Supplementarity clause of the Kyoto Protocol – Articles 6, 17 and 12, and would even surpass the efforts of many developed nations in this case. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P10_108 | |
dc.subject | Economics | |
dc.subject | Economic growth | |
dc.subject | Energy policies | |
dc.subject | Environmental protection | |
dc.subject | Environmental science | |
dc.title | Formulating India’s energy policies for efficient economic growth considering international focus on environmental protection | |
dc.type | CCS Project Report-PGP | |
dc.pages | 38p. | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P10_108_ESS.pdf | 1.14 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.