Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20801
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panchapagesan, Venkatesh | |
dc.contributor.author | Venkataraman, Madalasa | |
dc.contributor.author | Ghosh, Chinmoy | |
dc.date.accessioned | 2022-02-25T11:44:03Z | - |
dc.date.available | 2022-02-25T11:44:03Z | - |
dc.date.issued | 2021 | |
dc.identifier.other | WP_IIMB_646 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20801 | - |
dc.description.abstract | Prior studies show infrastructural improvements impact property values positively. The effect is often reflected soon after the announcement and continues until the project is complete. These studies, however, are primarily set in developed countries. Emerging markets pose unique risks where uncertainty around implementation and funding could dampen these positive effects significantly. We utilize a quasi-natural experiment around an inner-city road redesign and improvement project in Bangalore, the fastest-growing city in India. We exploit the difference-in-difference regression approach to examine the project’s impact on residential and commercial property values around two sets of geographically proximate roads, one of which was chosen for the redesign. Unlike in developed countries, we find that property values are unaffected by the announcement when uncertainty is the highest but start reflecting the positive value of the infrastructure once construction starts and show significant gains upon completion. Our findings carry important policy implications for structuring value capture strategies in emerging markets. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | IIMB Working Paper-646 | |
dc.subject | Infrastructural development | |
dc.subject | Inner-city rejuvenation | |
dc.subject | Real estate pricing | |
dc.subject | Hedonic modeling | |
dc.subject | Value capture | |
dc.title | On the impact of infrastructure improvement on real estate property values: Evidence from a Quasi-natural experiment in an emerging market | |
dc.type | Working Paper | |
dc.pages | 47p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
WP_IIMB_646.pdf | 1.31 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.