Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20765
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanian, Chetan | |
dc.contributor.author | Garg, Shreya | |
dc.contributor.author | Garg, Shifa | |
dc.date.accessioned | 2021-11-15T12:01:25Z | - |
dc.date.available | 2021-11-15T12:01:25Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20765 | - |
dc.description.abstract | With increasing globalization, more and more of the world’s economies are dependent on each other. Within such macroeconomic conditions, economists have often stipulated the existence of an economic trilemma that the countries face when managing their domestic economies. They stipulate that within a realm of free capital flows across nations, it is possible for countries to maintain independence in their monetary policy only through maintaining a floating exchange rate, whose corollary stipulates that a floating exchange rate enables the monetary policy to be independent. However, as the quantum of capital flows across borders increases and credit cycles in a country obey the global patterns, the domestic monetary policy is also adjusted according to global factors irrespective of the exchange rate policy. This phenomenon is described by economists as the dilemma theory where even if exchange rates are kept floating, countries cannot maintain independence in monetary policy given the condition of free capital flows. Through this paper we try and establish the validity of the dilemma hypothesis for developing countries like India and Brazil which have large amounts of capital flows in and out of the country. By studying the exchange rates, interest rates and capital flow trends, we have analyzed the relationship between the three variables. Further, we have analyzed the mode of transmission of credit creation in each of these countries in order to understand more about the nature of dilemma in their economies. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_201 | |
dc.subject | Macroeconomics | |
dc.subject | India | |
dc.subject | Brazil | |
dc.subject | Capital flows | |
dc.subject | Monetary policy | |
dc.subject | Globalization | |
dc.subject | Economic trilemma | |
dc.subject | Economic dilemma | |
dc.title | The impossible trinity: Trilemma or Dilemma | |
dc.type | CCS Project Report-PGP | |
dc.pages | 19p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_201.pdf | 487.15 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.