Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20731
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhagavatula, Suresh | |
dc.contributor.author | Naveen Kumar, Kottana | |
dc.contributor.author | Dhar, Ritabrata | |
dc.date.accessioned | 2021-11-15T11:46:41Z | - |
dc.date.available | 2021-11-15T11:46:41Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20731 | - |
dc.description.abstract | The project objective is to understand the current scenario of incubators in premier institutes of India and their performance across years through primary and secondary research. The objective also includes conducting a comparative study across selected incubators from premier institutes to find out the salient features of each incubator relative to other incubators and the other differentiating factors. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_167 | |
dc.subject | Start-ups | |
dc.subject | Incubation center | |
dc.subject | Organization | |
dc.subject | Economics | |
dc.subject | Economic growth | |
dc.subject | Innovation | |
dc.subject | Business opportunity | |
dc.title | Comparative study of incubators housed within premier institutes of India | |
dc.type | CCS Project Report-PGP | |
dc.pages | 13p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_167.pdf | 341.94 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.