Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20675
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anshuman, V Ravi | |
dc.contributor.author | Jhavery, Ankur | |
dc.contributor.author | Agarwal, Mayank | |
dc.date.accessioned | 2021-11-15T11:34:54Z | - |
dc.date.available | 2021-11-15T11:34:54Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20675 | - |
dc.description.abstract | The 2008 financial crisis unrooted many established companies and sent many to the drawing board to decide what should they do to survive and minimise losses in such a scenario. One such survival technique for the firms is to maintain good corporate governance practices. Good corporate governance build investors’ confidence and prevents capital flights at the first sign of warning. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_111 | |
dc.subject | Corporate governance | |
dc.subject | Financial crisis | |
dc.subject | Financial stability | |
dc.subject | Stock market | |
dc.title | Impact of good governance of firms’ financial stability during stock market shocks | |
dc.type | CCS Project Report-PGP | |
dc.pages | 19p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_111.pdf | 1.28 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.