Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20656
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, U Dinesh | |
dc.contributor.author | Karthik, M G | |
dc.contributor.author | Krishna, M | |
dc.date.accessioned | 2021-11-15T11:00:25Z | - |
dc.date.available | 2021-11-15T11:00:25Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20656 | - |
dc.description.abstract | Fraud detection is a field that is of growing interest and can be applied to several industries panning banking and financial sectors, insurance, government agencies, law enforcement, and plenty more. There has been an alarming increase in the number of fraud attempts in the recent past making the study on fraud detection more relevant and important now. However, in spite of several efforts taken by the affected institutions, several millions of dollars are lost to fraud every year as detecting these instances are very tricky. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_091 | |
dc.subject | Fraud analytics | |
dc.subject | Finacial fraud | |
dc.subject | Beneish model | |
dc.subject | Financial sectors | |
dc.title | Detection and prediction of financial fraud using a beneish model | |
dc.type | CCS Project Report-PGP | |
dc.pages | 34p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_091.pdf | 686.26 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.