Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20647
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anshuman, V Ravi | |
dc.contributor.author | Laxmikant, Shah Harsh | |
dc.date.accessioned | 2021-11-15T10:59:27Z | - |
dc.date.available | 2021-11-15T10:59:27Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20647 | - |
dc.description.abstract | The objective of the study was to understand the validity of Carhart four-factor Model. Asset pricing models suggest that there is no premium for idiosyncratic risk and expected returns should be linked to systematic exposure only. Fama French model suggested that factors like size and book to market equity also matter. Carhart suggested to further include momentum as a factor to predict the returns more accurately. This study focuses on testing the validity of Carhart four-factor model. Securities considered for this exercise are the ones that were traded on NYSE, Amex and NASDAQ and the time period considered was 1966 till 2012. This data was downloaded from Wharton Research Data Services (WRDS). Securities with price lower than USD 5 were be filtered out to avoid any market microstructure issues. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_082 | |
dc.subject | Asset pricing models | |
dc.subject | Carhart four-factor model | |
dc.subject | Systematic risk | |
dc.subject | Idiosyncratic risk | |
dc.subject | Capital asset pricing model | |
dc.subject | CAPM | |
dc.title | Testing the carhart four-factor model | |
dc.type | CCS Project Report-PGP | |
dc.pages | 7p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_082.pdf | 136.79 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.