Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20621
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patibandla, Murali | |
dc.contributor.author | Claustre, Louise | |
dc.contributor.author | Roy, Catherine | |
dc.date.accessioned | 2021-11-15T10:55:56Z | - |
dc.date.available | 2021-11-15T10:55:56Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20621 | - |
dc.description.abstract | With 10 000 startups, India represents the third startup ecosystem of the world. Known as an IT hub since the beginning of the years 2000, India is now also establishing itself as one of the main actor of the worldwide startup ecosystem. India’s reputation has been growing as many Indian unicorns have emerged during the last five years: Flipkart’s valuation is today US$ 16 billion high, Snapdeal’s US$ 7nb, while Ola reached US$ 5bn this year. Thanks to the the emergence of these unicorns, but also to the Indian market opportunity and the penetration of mobile and IT, a new generation of Entrepreneurs have felt inspired and the number of new startups is booming. At the same time, Indian startups have been increasingly under the light of internal and foreign investors. More than 600 startups have raised funds in 2015 for a total amount of US$ 6.7Bn.Thus, the growth of this ecosystem has been supported by increasing investments in this market, both leading to the emergence of a real startup spirit in India. This trend could not have been avoided by the government, and especially by Prime Minister Modi, who is currently launching a set of measures to ease the creation of startups in India and in this manner supporting the new startup economy which allows India to shine worldwide. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_056 | |
dc.subject | Start-ups | |
dc.subject | Start-up ecosystem | |
dc.subject | Investments | |
dc.subject | India | |
dc.subject | Entrepreneurship | |
dc.subject | Fundraising | |
dc.title | The start-up ecosystem, fundraising and investments in India | |
dc.type | CCS Project Report-PGP | |
dc.pages | 76p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_056.pdf | 980.5 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.