Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20594
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Charan | |
dc.contributor.author | Jain, Ankit | |
dc.date.accessioned | 2021-11-15T10:51:49Z | - |
dc.date.available | 2021-11-15T10:51:49Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20594 | - |
dc.description.abstract | This Paper is done in order to understand the impact of recently announced demonetisation on the Indian Economy. Firstly, we analysed the timeline of events that have impacted the demonetisation. Post that we looked at the measures that could impact the demonetisation to be successful. We also looked at the list of measures which can make a demonetisation successful or unsuccessful based on certain macroeconomic parameters. Various Monetary disclosure schemes have also been analysed comprehensively for the purpose of this analysis. At the end we have used the identity equation to estimate the impact of Demonetisation on the Indian Economy. For this we have concluded that the consumption has slightly decreased in the month of January due to a lesser availability of cash in the system. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_030 | |
dc.subject | Demonetisation | |
dc.subject | Indian economy | |
dc.subject | GDP | |
dc.subject | Gross domestic product | |
dc.subject | 1978 Demonetisation | |
dc.subject | 1946 Demonetisation | |
dc.title | Impact of demonetization on Indian economy | |
dc.type | CCS Project Report-PGP | |
dc.pages | 30p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_030.pdf | 428.94 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.