Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20202
Title: | Demand forecasting by hierarchical forecasting method using sales quantity and market basket analysis |
Authors: | Sil, Prasanta Kumar |
Keywords: | Forcasting;Demand forecasting;Forecasting model |
Issue Date: | 2015 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_CCS_P15_123 |
URI: | https://repository.iimb.ac.in/handle/2074/20202 |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P15_123.pdf | 642.4 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.