Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20197
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tripathy, Anshuman | |
dc.contributor.author | Kumar, Pawan | |
dc.contributor.author | Singh, Himanshu | |
dc.date.accessioned | 2021-07-06T11:56:33Z | - |
dc.date.available | 2021-07-06T11:56:33Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20197 | - |
dc.description.abstract | Presently, around 90% of the sales happen through unorganized retail shops. Unlike modern stores e.g. Walmart, Star Bazaar, Big Bazaar etc., customers are not willing to wait to bill their purchases in a Kirana shop. There’s an interesting opportunity to introduce a low-cost, speedy billing solution at Kirana shop level. It will not only eliminate some of the supply chain issues like bullwhip effect, stock out etc. through real time data sharing but also open up future possibility of providing govt. product subsidies. In addition to technological solutions, there are many behavioral aspects of both Kirana shopkeepers and customers that are quite interesting and may be used to promote modern billing solutions in a faster and acceptable manner. The main objective is to study different approaches of billing followed across various places and propose innovative, low cost and speedy methods of billing. The scope of this study is restricted to find out the bottlenecks in the billing process and suggest solutions to them. There are two aspects of our study: • Technological aspect • Behavioral aspect While technological aspect covers various billing solutions that may be integrated with existing POS device, the behavioral aspect will help in screening the available billing options and improving feasible options further. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P15_118 | |
dc.subject | Billing | |
dc.subject | Billing solutions | |
dc.subject | FMCG companies | |
dc.subject | POS device | |
dc.title | To research and propose different alternatives to remove and reduce the bottleneck of billing. | |
dc.type | CCS Project Report-PGP | |
dc.pages | 8p. | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P15_118.pdf | 253.25 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.