Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20179
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Swaminathan, Hema | |
dc.contributor.author | Malhotra, Kapish | |
dc.contributor.author | Jajoria, Salvika | |
dc.date.accessioned | 2021-06-30T12:02:40Z | - |
dc.date.available | 2021-06-30T12:02:40Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20179 | - |
dc.description.abstract | Wealth disparity within the household is a largely neglected area of research. Most studies on income and wealth inequality focus on inter-household inequality. However, there is significant intra-household gender inequality which needs to be studied, in order for welfare initiatives to work. Generally, wealth ownership of women is much less in comparison to that of men. This was seen in a study done in India1 , where it was found that 32% of the total wealth inequality can be attributed to intra-household inequality. We wanted to study household wealth inequality in other parts of the world in order to see if similar patterns emerge. The focus in this paper is on Bangladesh. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P15_069 | |
dc.subject | Household | |
dc.subject | Wealth disparity | |
dc.subject | Intra-household | |
dc.subject | Wealth inequality | |
dc.subject | Gender inequality | |
dc.title | Intra-household wealth inequality: A study on Bangladesh | |
dc.type | CCS Project Report-PGP | |
dc.pages | 13p. | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P15_069.pdf | 1.19 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.