Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20144
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mulky, Avinash G | |
dc.contributor.author | Adhya, Arko | |
dc.contributor.author | Sen, Sabarni | |
dc.date.accessioned | 2021-06-28T12:05:30Z | - |
dc.date.available | 2021-06-28T12:05:30Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20144 | - |
dc.description.abstract | The Indian retail has become an extremely competitive space over the last decade. The growth of this industry has been experiencing a decline in the overall growth rate from 12% to 8% from 2011-12 to 2012-13. Various political and economic reasons have contributed to this trend. The overall market is becoming extremely competitive especially with the influx of foreign brands post the relaxation of FDI policies. Therefore, it is becoming increasingly important to identify and analyse factors which contribute to the success of a modern retail chain in the Indian context. Objective:- • To identify the factors that lead to success in Indian modern retail industry. • To analyze the significance of each of these factors towards the success of retailers. • To develop a model for predicting success for Indian retailers based on the significant factors identified. (This I copied from the proposal submission. I think this should remain same) Scope:- For our report, we have conducted our study around four major apparel, footwear and other accessories retail chains in India – Pantaloons, Westside, Shopper’s stop and Lifestyle. By understanding the factors which have contributed to their success we aim to come up with a set of factors which can be used to predict the success or failure of any retail chain in general (in Indian context). | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P15_020 | |
dc.subject | Retail industry | |
dc.subject | Retail market | |
dc.subject | Marketing management | |
dc.title | Study of factors contributing to success in retail and development of a model to predict success in retail | |
dc.type | CCS Project Report-PGP | |
dc.pages | 25p. | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P15_020.pdf | 903.61 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.