Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20109
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mulky, Avinash G | |
dc.contributor.author | Dandu, Chetan Varma | |
dc.contributor.author | Reddy, Murukuti Sai Prabhath | |
dc.date.accessioned | 2021-06-28T12:03:24Z | - |
dc.date.available | 2021-06-28T12:03:24Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20109 | - |
dc.description.abstract | There is a need for innovative loyalty programs in cutthroat competition of present day world to retain customers and increase sales. Firms abroad have been introducing new loyalty programs after extensive market research; on the contrary, most of the loyalty programs offered in India do not rely on any scientific basis and base their programs on hit and miss method. This report is an attempt to conduct a scientific study on various loyalty programs and understand the critical factors in designing an effective loyalty program. This report includes literature review on various loyalty programs employed in different domains such as Credit card and Consumer Packaged Goods. Effective design of cost effective loyalty programs in consumer packaged goods industry was also examined. The various parameters involved in design of loyalty programs were also covered in the literature review. From the literature review conducted, guidelines to design an effective loyalty program were proposed. To analyze a live situation where a loyalty program can be designed, we have selected Executive Education Program at IIMB as case in point. Loyalty programs have been designed targeted towards subscribers of short term customized programs. Segmentation of these users has been done and accordingly loyalty programs are suggested for these segments. Financial implications of loyalty programs were examined for IIMB. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P15_031 | |
dc.subject | Purchasing behaviour | |
dc.subject | Customer loyalty | |
dc.subject | Consumer behaviour | |
dc.subject | Loyalty programs | |
dc.title | A study of loyalty programs and their impact on purchasing behaviour of customers | |
dc.type | CCS Project Report-PGP | |
dc.pages | 11p. | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P15_031.pdf | 409.72 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.