Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20054
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Verma, Nishant Kumar | |
dc.contributor.author | Giri, Sumitro | |
dc.contributor.author | Basu, Soham | |
dc.date.accessioned | 2021-06-22T10:05:41Z | - |
dc.date.available | 2021-06-22T10:05:41Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20054 | - |
dc.description.abstract | This report encompasses the study of Supplier Development Programme of Bosch & research about their process of supplier development specially of MSMEs. Robert Bosch GMBH, also known as Bosch, is a global conglomerate, headquartered in Gerlingeon, Germany. It has a revenue of 78.5 Billion Euro and net income of 4.1 Billion Euro. IT has a total employee strength of 409000. Bosch mainly operates in four business sectors : mobility (hardware and software), consumer goods (including household appliances and power tools), industrial technology (including drive and control) and energy and building technology | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P19_184 | |
dc.subject | Automotive industry | |
dc.subject | MSME sector | |
dc.subject | Auto component sector | |
dc.subject | Supplier development programme | |
dc.subject | Home appliances | |
dc.subject | Power tools | |
dc.title | MSME auto component sector in India | |
dc.type | CCS Project Report-PGP | |
dc.pages | 30p. | |
Appears in Collections: | 2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P19_184.pdf | 648.74 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.