Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 163
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2018 | GDP measurement: Challenges in manufacturing and agriculture sector | - | Gaurav, Abhishek ; Sethia, Shashank | | | | 15p. |
2018 | Forward and backward linkages of public procurement in India | - | Gaurav, Abhishek ; Rao, Jinia | | | | 11p. |
2018 | Precious supply chain benchmarking | - | Ranjan, Aditya ; Sen, Ujjwal | | | | 22p. |
2018 | A study of the evolution of Kotak Mahindra capital corporation into a bank | - | Kumar, Abhishek | | | | 18p. |
2018 | Value at risk using independent component analysis. | - | Meena, Abhishek ; Varghese, Anu | | | | 11p. |
2018 | Succession planning in family owned businesses: Insights and ideas from the concept of “Vānaprastha” | - | Narayan, Anurag ; Mondal, Debojit Kumar | | | | 31p. |
2018 | Impact of humor in advertising on purchase decision | - | Agrawal, Anirudh Yogesh ; Varshika, J K | | | | 25p. |
2018 | Non-performing assets: A study of 2 big loan defaulter companies | - | Lall, Abeer ; Lall, Abhineet | | | | 40p. |
2018 | One belt one road: Pakistan | - | Grover, Anisha | | | | 32p. |
2018 | Inter-state migration in India: A study of reasons and consequences of inter-state migration | - | Grover, Anisha ; Sahoo, Swati Samikshya | | | | 13p. |
2018 | Improving the distribution efficiencies by optimizing the vehicle mix | - | Saharan, Ankush ; Ranjan, Rishav | | | | 12p. |
2018 | Study on logistics and marketing of fresh organic products from farmers to consumers | - | Ankush, S ; Goel, Ishita | | | | 23p. |
2018 | Tata motors’ acquisition of Jaguar and Land rover: A research study | - | Halder, Aninda ; Chakraborty, Arnab | | | | 24p. |
2018 | Pursuit of money: Does it make you richer or poorer? | - | Aranake, Amol ; Hora, Snehal | | | | 12p. |
2018 | Statewise demand forecasting for HSD/MS sales | - | Tholpadi, S Rashmi ; Lanjewar, Anand | | | | 36p. |
2018 | Retail consulting | - | Halder, Aninda ; Sharma, Puskar | | | | 18p. |
2018 | Relationship between oil prices and exchange rates | - | Aranake, Amol ; Ohri, Rishabh | | | | 22p. |
2018 | Spudnik farms | - | Badr, El-Hirache ; Alexandra, Murail | | | | 7p. |
2018 | Impact of fiscal deficit on corporate bonds yields and private sector borrowing. | - | Gautam, Alankrita ; Agarwal, Shubhi | | | | 23p. |
2018 | A study of ed-tech industry in India, with a focus on the growth of Byju's | - | Sahu, Akshaya Kumar ; Abhishek, M | | | | 29p. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 163