Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/19068
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pallathitta, Rejie George | |
dc.contributor.author | Gupta, Megha | |
dc.contributor.author | Goenka, Tanvi | |
dc.date.accessioned | 2021-05-13T12:28:40Z | - |
dc.date.available | 2021-05-13T12:28:40Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/19068 | - |
dc.description.abstract | The objective of this project is to study the strategy for Starbucks going ahead in India. We also intend to study the possible effects the entry of a giant company like Starbucks will have on the existing market players and the resulting change in the market dynamics. It is interesting to understand the profitability and growth structures of these players in the context of the Indian environment which is very distinct from the established markets of USA and Europe where Starbucks is already a rage. Thus, analysing the feasibility of replicating a successful business model in the Indian scenario is challenging and provides ample scope for learning in the field of business strategy. Another step to understanding the entry of Starbucks will be to gauge how they operate in other countries and relatively how they are choosing to enter and operate in India. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P12_204 | |
dc.subject | Coffee industry | |
dc.subject | Coffee shops | |
dc.subject | Marketing strategy | |
dc.title | Starbucks India: The strategy going ahead | |
dc.type | CCS Project Report-PGP | |
dc.pages | 19p. | |
dc.identifier.accession | E38306 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P12_204_E38306_CSP.pdf | 863.37 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.