Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18833
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Janat | |
dc.contributor.author | Tatrallyay, Sarah | |
dc.date.accessioned | 2021-05-07T12:23:07Z | - |
dc.date.available | 2021-05-07T12:23:07Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18833 | - |
dc.description.abstract | The Indian road freight market is highly fragmented, dominated by large amount of small operators and built on an intricate and complex system of relationships and financial incentives. No one company has a large market share and there is the potential for growth and new entrants. However, the value, process and potential yields need to be addressed from a multinational approach. To determine if it is viable and lucrative for a multinational corporation to enter the Indian road freight market. Given that the above is validated, to determine what the strategy should be for companies with different business models in the short, medium and long term. The exact nature of the service is to transport goods from different domestic origins to different domestic destinations strictly addressing relevant elements of road transportation. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P9_230 | |
dc.subject | Road freight market | |
dc.subject | Market dynamics | |
dc.subject | Market drivers | |
dc.subject | Market entry | |
dc.subject | Consumer market | |
dc.title | Determining the most effective strategy for multinational companies to enter the Indian road freight market | |
dc.type | CCS Project Report-PGP | |
dc.pages | 44p. | |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P9_230_POMA.pdf | 1.67 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.