Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18720
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Shyamal | |
dc.contributor.author | Dixit, Mayur | |
dc.contributor.author | Aggarwal, Swati | |
dc.date.accessioned | 2021-05-05T12:27:45Z | - |
dc.date.available | 2021-05-05T12:27:45Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18720 | - |
dc.description.abstract | There has been a remarkable accumulation of foreign exchange reserves in recent years by a number of emerging & developed countries. The introduction of the Euro, enhanced liquidity in other major currencies, and the rising current account and fiscal deficits of the United States have increased the pressure on central banks to diversify away from the US dollar. There is concern that portfolio shifts from Dollar-denominated assets to those denominated in the Euro and other main currencies by Central Banks, in particular, could result in sharp dollar depreciation. A major portfolio shift would significantly affect exchange rates and the status of the dollar as the dominant international currency. Currently, around two-thirds of global central bank foreign exchange reserves are in the form of USD denominated assets. Many argue that central banks face an increasing “concentration risk” and should thus diversify away from the dollar to other currencies. Others, however, argue that diversification away from the dollar is unlikely and if anything will be moderate and slow. They contend that most central banks with large reserve holdings, especially those in East Asia, collaborate with their governments in pursuing an export-led growth strategy targeting mainly the US market, so will maintain exchange-rate stability relative to the dollar. With the increasing importance of emerging nations (China, India and Brazil) in the international financial system and huge amount of dollar denominated reserves accumulated by these countries, it is imperative to study the dynamics and factors influencing the currency composition of foreign exchange reserves, especially in light of current economic scenario. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P9_105 | |
dc.subject | Reserve currency | |
dc.subject | Foreign exchange reserves | |
dc.title | New international reserve currency | |
dc.type | CCS Project Report-PGP | |
dc.pages | 40p. | |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P9_105_ESS.pdf | 480.23 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.