Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18665
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhasmana, Anubha | |
dc.contributor.author | Kumar, L Ganesh | |
dc.contributor.author | Manuramachandar, U | |
dc.date.accessioned | 2021-05-04T12:14:46Z | - |
dc.date.available | 2021-05-04T12:14:46Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18665 | - |
dc.description.abstract | Currency Unions have been an issue of debate among economists for a long time. Do currency unions provide an economic benefit? If so, what are they? Or do currency unions create tensions between countries? These questions have gained momentum over the past two decades, mainly due to the monetary integration of many European economies and the introduction of the Euro. Whether this union is a success or a failure is a question for which an answer can be arrived at only in the long run. However, the initial results of this union throw positive light on the subject. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P9_063 | |
dc.subject | Currency unions | |
dc.subject | Currency market | |
dc.subject | Monetary policy | |
dc.title | Impact of currency unification on trade in Europe: Lessons for the Asian region | |
dc.type | CCS Project Report-PGP | |
dc.pages | 31p. | |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P9_063_ESS.pdf | 1.71 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.