Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18224
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Damodaran, Appukuttan | - |
dc.contributor.author | Mohanty, Subhashree | |
dc.contributor.author | Parthasarathy, Siddharth | |
dc.date.accessioned | 2021-04-21T12:39:39Z | - |
dc.date.available | 2021-04-21T12:39:39Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18224 | - |
dc.description.abstract | Emerging trends in the energy sector which faces wide spread supply shortage, presents various opportunities to drive value. Particularly solar power generation domain is the cynosure of many Indian and MNCs alike. India's installed power generation capacity currently stands at 152GWi. By 2020, India plans to augment this capacity by 20GW of solar power plants as a part of Jawaharlal Nehru National Solar Mission (JNNSM). This effort is a beneficiary of various government subsidies and favorable policies and the aim of the study is to capture & asses these emerging trends. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P11_089 | |
dc.subject | Energy sector | |
dc.subject | Powe sector | |
dc.subject | Solar market | |
dc.subject | Solar energy | |
dc.title | Emerging trends in Indian solar market | |
dc.type | CCS Project Report-PGP | |
dc.pages | 34p. | |
dc.identifier.accession | E36539 | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P11_089_E36539_ESS.pdf | 1.2 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.