Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18193
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chanda, Rupa | - |
dc.contributor.author | Bhurat, Prateek | |
dc.contributor.author | Goel, Rohit | |
dc.date.accessioned | 2021-04-21T12:33:50Z | - |
dc.date.available | 2021-04-21T12:33:50Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18193 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P11_060 | |
dc.subject | Financial management | |
dc.subject | Financial crisis | |
dc.subject | Financial markets | |
dc.subject | Trade flows | |
dc.subject | Exchange rates. | |
dc.title | Comparative study on the fallout of the Euro and the subprime crisis on the Indian and the Chinese economies | |
dc.type | CCS Project Report-PGP | |
dc.pages | 16p. | |
dc.identifier.accession | E36510 | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P11_060_E36510_ESS.pdf | 1.65 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.