Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18128
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patibandla, Murali | - |
dc.contributor.author | Madhurika, Ravela | |
dc.contributor.author | Ansari, Tanveer Mohd | |
dc.date.accessioned | 2021-04-17T06:56:39Z | - |
dc.date.available | 2021-04-17T06:56:39Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18128 | - |
dc.description.abstract | Globally, the scientific foundation on which the Pharma industry rests has improved vastly over the years. Technologies for synthesizing and collecting data are improving and becoming much cheaper and efficient. However, in the short term, the industry continues to face challenges like patent problems, rising cost of drug discovery, harsher price controls and regulations along with spiraling healthcare cost. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_163 | |
dc.subject | Pharmaceutical industry | |
dc.subject | Pharmaceutical market | |
dc.title | Repositioning strategy for Indian pharmaceuticals companies in global context | |
dc.type | CCS Project Report-PGP | |
dc.pages | 26p. | |
dc.identifier.accession | E38860 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_163_E38860_CSP.pdf | 1.2 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.