Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18121
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhagavatula, Suresh | - |
dc.contributor.advisor | Kumar, K | - |
dc.contributor.author | Kalayappan, S | |
dc.contributor.author | Karthik, P | |
dc.date.accessioned | 2021-04-17T06:56:30Z | - |
dc.date.available | 2021-04-17T06:56:30Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18121 | - |
dc.description.abstract | This project aims to provide answers to some of the key questions that will be helpful for a potential online platform for fashion designers in Bangalore. The following is the list of objectives that we have tried to address through this project. All data collected were specific to Bangalore city. ? To estimate the number of addressable household and their buying power. ? To do a consumer profiling for the target segment of the online platform. ? In-depth interviews with suppliers to identify Key expectations. ? To identify top three differentiating factors for the online platform from the above interviews. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_223 | |
dc.subject | E-commerce industry | |
dc.subject | Household | |
dc.subject | Buying power | |
dc.subject | Retail investment | |
dc.subject | Emerging markets | |
dc.subject | Global Retail Development Index | |
dc.subject | GRDI | |
dc.subject | Indian consumer behavior | |
dc.title | Vogue 24x7: Market research and feasibility | |
dc.type | CCS Project Report-PGP | |
dc.pages | 20p. | |
dc.identifier.accession | E38920 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_223_E38920_NSRCEL.pdf | 1.14 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.