Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17933
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tripathy, Anshuman | - |
dc.contributor.author | Prakash, Vallabh | |
dc.contributor.author | Vishnu, Charan T J | |
dc.date.accessioned | 2021-04-11T11:40:32Z | - |
dc.date.available | 2021-04-11T11:40:32Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17933 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_077 | |
dc.subject | Organizational performance | |
dc.title | Exploration and evaluation of the Dashboard/KPI user interface in gauging organizational performance | |
dc.type | CCS Project Report-PGP | |
dc.pages | 24p. | |
dc.identifier.accession | E38774 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_077_E38774_POM.pdf | 1.65 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.