Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17930
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jose, P D | - |
dc.contributor.author | Klussmann, Jens | |
dc.date.accessioned | 2021-04-11T11:40:31Z | - |
dc.date.available | 2021-04-11T11:40:31Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17930 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_066 | |
dc.subject | Carbon trading system | |
dc.subject | Emission trading | |
dc.subject | Anthropogenic climate change | |
dc.subject | Global politics | |
dc.title | The European carbon trading system: On the examlple of Germany and implications for India's businesses | |
dc.type | CCS Project Report-PGP | |
dc.pages | 29p. | |
dc.identifier.accession | E38763 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_066_E38763_CSP.pdf | 593.98 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.