Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17870
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prabhu, Ganesh N | - |
dc.contributor.author | Arjun, B | |
dc.contributor.author | Vivek, S | |
dc.date.accessioned | 2021-04-07T11:24:30Z | - |
dc.date.available | 2021-04-07T11:24:30Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17870 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_014 | |
dc.subject | Online retailing industry | |
dc.subject | Brick and mortar stores | |
dc.subject | Consumer behaviour | |
dc.title | Analyzing the impact of online retailing among middle and upper midde class consumers on brick and mortar stores | |
dc.type | CCS Project Report-PGP | |
dc.pages | 38p. | |
dc.identifier.accession | E38711 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_014_E38711_CSP.pdf | 1.25 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.