Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17850
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganguli, Sujit | - |
dc.date.accessioned | 2021-03-28T07:04:30Z | - |
dc.date.available | 2021-03-28T07:04:30Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17850 | - |
dc.description.abstract | The study conducted showed that the average number of patients treated by the Neurologists is about 30 per week. and the average number for the Paediatricians and Physicians is about 6 per week. According to the doctors about 21% of the patients get cured, 71% get controlled and about 8 % of the patients are refractory to treatment. The most common types of Epilepsies are GRAND HOL and ABSENCE type of Epilepsies. The commonly used drugs to treat Epileptic patients are CARBAMAZEPINE, SODIUM VALPROATE, PHENYTOIN, AND PHENOBARBITONE. All these drugs produce side effects. The common side effects are sedation, drowsiness, ataxia, cognitive dysfunction, etc. Some drugs even produce very dangerous side effects at times. Like liver toxicity and bone marrow depression. | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | PGP_SP_N3_029 | - |
dc.subject | Pharmaceutical industry | - |
dc.subject | Drugs | - |
dc.subject | Anti-epiletic drug | - |
dc.subject | Lennox Gastaut Syndrome | - |
dc.subject | Clinical trials of felbamate | - |
dc.title | Scope of an anti-epileptic drug (Vol.1) and ensamycin | - |
dc.type | Summer Project Report-PGP | - |
dc.pages | 42p. | - |
dc.identifier.accession | E5763 | - |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N3_029.pdf | 682.91 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.