Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17458
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, Mihir | |
dc.date.accessioned | 2021-03-02T13:17:35Z | - |
dc.date.available | 2021-03-02T13:17:35Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17458 | - |
dc.description.abstract | The automobile market is on the verge of unprecedented international growth, with a host of new, expected quality cars to be launched in India within a few years. Coupled with this growth is being to be the growth in the Car Finance segment, with an ever-increasing number of cars increasingly brought on finance. With the availability of cars no longer being a selling plank, Service will gain importance, not only to retain but also to acquire new customers. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_078 | |
dc.subject | Customer satisfaction | |
dc.subject | Automobile industry | |
dc.title | A survey to determine the service levels and costomer satisfaction in the car finance segment; SRF Finance Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 39p. | |
dc.identifier.accession | E8464 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_078.pdf | 755.66 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.