Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17455
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Manoj | |
dc.date.accessioned | 2021-03-02T13:17:34Z | - |
dc.date.available | 2021-03-02T13:17:34Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17455 | - |
dc.description.abstract | In this project, I have tried to study the existing cash management system of Reliance Industries Ltd. This project explains about the receivable side management of Reliance Industries Ltd. In this area, different collection instruments are being offered by different banks. I have also included the cost -benefit analysis of different banks collection instruments & then tried to suggest a suitable bank collection instrument for Reliance given its large cash volume cash collection operation. This project also highlights the import financing and various guidelines as stipulated by RBI. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_076 | |
dc.subject | Cash management system | |
dc.title | Cash management system; Reliance Industries Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 31p. | |
dc.identifier.accession | E8461 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_076.pdf | 518.74 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.