Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17223
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sonali | |
dc.date.accessioned | 2021-02-26T14:27:34Z | - |
dc.date.available | 2021-02-26T14:27:34Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17223 | - |
dc.description.abstract | The Indian financial market today can be termed as “the great consumer boom". In the seventies the economy was characterised by industrial recession and the middle class thrust was then on accumulating substantial savings. However, by the mid-eighties the country saw a burgeoning middle class population estimated anywhere between 100-200 million who wanted an outlet for their savings, the catalyst being economic liberalisation. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_160 | |
dc.subject | Investment | |
dc.subject | Financial management | |
dc.subject | Marketing management | |
dc.title | Marketing of primary market investment services to high networth individuals; SRF Finance | |
dc.type | Summer Project Report-PGP | |
dc.pages | 50p. | |
dc.identifier.accession | E7091 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_160.pdf | 648.89 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.