Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17180
Title: | Comparative analysis of banks scheme of lending against shares; Standard Chartered Bank |
Authors: | Ashok Kumar, N |
Keywords: | Banking;Banks scheme;Securities;Share market |
Issue Date: | 1994 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_N4_137 |
Abstract: | It was found that across banks the financial parameters are not very different. The differences are not so pronounced as to make it a unique selling proposition (USP). However it is deemed that the product offered can be differentiated on factors other than financial. |
URI: | https://repository.iimb.ac.in/handle/2074/17180 |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_137.pdf | 254.18 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.