Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhurima, Mandal | |
dc.date.accessioned | 2021-02-24T14:04:03Z | - |
dc.date.available | 2021-02-24T14:04:03Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17174 | - |
dc.description.abstract | Shaw Wallace commenced operations in India in 1886 acting as agents for tea estates in India and in import and export of piece goods , kerosene and other consumer products. Traditionally in liquor and consumer marketing and serving as agents for overseas companies , Shaw Wallace has over the decades expanded into a diversified conglomerate, its activities ranging from shipping to manufacture of agro-products. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_100 | |
dc.subject | Financial management | |
dc.subject | Operations management | |
dc.title | Proposed system for centeralisation of funds and its implementation; Shaw Wallace and Co. Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 59p. | |
dc.identifier.accession | E6981 | |
dc.identifier.accession | E6982 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_100.pdf | 731.47 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.