Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17171
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kshirsagar, Vineet | |
dc.date.accessioned | 2021-02-24T14:04:03Z | - |
dc.date.available | 2021-02-24T14:04:03Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17171 | - |
dc.description.abstract | Survey conducted during May/June 1994 by six project trainees from various Management Institutes under the guidance and supervision of VMK - 6. - Main objective was to assess the replacement frequency of Elements, Delivery Valve and Nozzles in the after-market, with special reference to Multi Cylinder Engine applications. - Coverage through random sampling in 55 locations and interviews with 564 FIP workshops and 264 operators of vehicles/tractors. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_126 | |
dc.subject | Fuel injection pumps | |
dc.subject | Multicylinder engines | |
dc.title | Replacement frequency of main spares for fuel injection pumps in multicylinder engines; Motor Industries Co. Ltd., Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 65p. | |
dc.identifier.accession | E7028 | |
dc.identifier.accession | E7029 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_126.pdf | 794.03 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.