Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17054
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiyawat, Gautam | |
dc.date.accessioned | 2021-02-19T12:06:02Z | - |
dc.date.available | 2021-02-19T12:06:02Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17054 | - |
dc.description.abstract | The study of PMX accounts and consumer attitudes was carried out across Madras city. Pepsi -Foods ltd. was found to be lacking in satisfactory service at Fountain Pepsi outlets. Though most consumers showed a marked preference for PEPSI, a large number were unaware of Fountain PEPSI and had not tried it. It is suggested that PEPSI FOODS make an effort towards improvements in service and towards increasing awareness of the PMX· programme. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_011 | |
dc.subject | Customer satisfaction | |
dc.subject | Consumer attitude | |
dc.subject | Consumer behaviour | |
dc.title | A study of existing PMX accounts and consumer attitudes in Madras city; PEPSI Foods Ltd., Madras | |
dc.type | Summer Project Report-PGP | |
dc.pages | 33p. | |
dc.identifier.accession | E6810 | |
dc.identifier.accession | E7124 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_011.pdf | 578.21 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.