Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17048
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Shalini | |
dc.date.accessioned | 2021-02-07T10:48:58Z | - |
dc.date.available | 2021-02-07T10:48:58Z | - |
dc.date.issued | 1992 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17048 | - |
dc.description.abstract | To study the market for " Novelty finish in terms of its current size, potential, the existing brands and companies, the consumer, the major influencers and to recommend a strategy for entry into the segment. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N2_086 | |
dc.subject | Paint industry | |
dc.subject | Novelty finishes | |
dc.subject | Distemper | |
dc.title | A study of the market for novelty finishes; Asian Paints, Bombay | |
dc.type | Summer Project Report-PGP | |
dc.pages | 66p. | |
dc.identifier.accession | C19540 | |
dc.identifier.accession | C19541 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N2_086.pdf | 2.1 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.