Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17022
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shinghal, Atul | |
dc.date.accessioned | 2021-02-07T10:48:15Z | - |
dc.date.available | 2021-02-07T10:48:15Z | - |
dc.date.issued | 1992 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17022 | - |
dc.description.abstract | To measure the satisfaction level of various customers of Xerox machines in terms of product features and quality, technical services provided, sales contact and invoicing & administration, and to asses the standing of Modi Xerox compared to its key competitors vis-a-viz the above factors. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N2_090 | |
dc.subject | Customer satisfaction | |
dc.subject | Xerox | |
dc.subject | Photocopying | |
dc.subject | Product quality | |
dc.subject | Sales support | |
dc.subject | Technical service | |
dc.subject | Toner supply | |
dc.title | Customer satisfaction measurement survey 1992; Modi Xerox, Calcutta | |
dc.type | Summer Project Report-PGP | |
dc.pages | 37p. | |
dc.identifier.accession | C19430 | |
dc.identifier.accession | C19431 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N2_090.pdf | 1.5 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.