Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Nilanjan | |
dc.date.accessioned | 2021-02-04T13:22:43Z | - |
dc.date.available | 2021-02-04T13:22:43Z | - |
dc.date.issued | 1992 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16947 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N2_015 | |
dc.subject | Capital market | |
dc.subject | Banking | |
dc.subject | Financial management | |
dc.title | Developing capital-output ratio for units assisted by Exim Bank | |
dc.type | Summer Project Report-PGP | |
dc.pages | 43p. | |
dc.identifier.accession | C19518 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N2_015.pdf | 1.87 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.