Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16875
Title: | Business and economic analysis of STRIPS; Performance analysis of equity derivative trading strategies for macro hedgefunds; Citibank |
Authors: | Saraf, Tanvi |
Keywords: | Equity derivative;Business management;Economic analysis |
Issue Date: | 2010 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_P10_187 |
URI: | https://repository.iimb.ac.in/handle/2074/16875 |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_187.pdf | 800.29 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.