Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16863
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vinay | |
dc.date.accessioned | 2021-01-31T10:24:58Z | - |
dc.date.available | 2021-01-31T10:24:58Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16863 | - |
dc.description.abstract | The project was a live business case in which the objective was to study the competitive environment for one of the scooters from Mahindra's stable, Mahindra Flyte. Flyte has been repositioned recently for the reason that sales was dwindling due to ambiguous positioning of the product. The project involved market study (Primary Research) at two cities and to study the performance of other makemodels in the same category. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_205 | |
dc.subject | Automobile industry | |
dc.subject | Scooters | |
dc.subject | Two wheeler industry | |
dc.title | The road ahead for repositioned Mahindra flyte; Mahindra and Mahindra Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 35p. | |
dc.identifier.accession | E35125 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_205.pdf | 1.75 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.