Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16829
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parhi, Avinash | |
dc.date.accessioned | 2021-01-30T11:44:19Z | - |
dc.date.available | 2021-01-30T11:44:19Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16829 | - |
dc.description.abstract | The internship was mainly based on the trading and settlement process of cash and F&O segment of the Indian Equity Market. Initially the basics of the markets and the processes involved were studied followed by a step by step interactive session towards learning the trading and settlement in each of the segments. Also I gained hands on experience on using Bloomberg effectively to gain a better understanding and efficiently study the market movements and analysis. Apart from this, I experienced placing orders in the dealing room to the exchange using the exchange specified software terminals like ODIN and NEAT. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_111 | |
dc.subject | Trading | |
dc.subject | Settlement process | |
dc.subject | Financial management | |
dc.title | Understanding trade and settlement process in cash and F&O segment of India equity markets; Societe Generale | |
dc.type | Summer Project Report-PGP | |
dc.pages | 13p. | |
dc.identifier.accession | E35031 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_111.pdf | 900.46 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.