Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16785
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Akanksha | |
dc.date.accessioned | 2021-01-30T10:54:39Z | - |
dc.date.available | 2021-01-30T10:54:39Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16785 | - |
dc.description.abstract | The scope of the project includes the mapping of government actions in energy efficient projects like Bachat Lamp Yojana(BLY) and Clean Development mechanism(CDM). Determining the key stakeholders in these projects and outlining what Philips need to do to win these orders. Due to the high infrastructure and investment involved, these projects are driven by Govt. and Bureau of Energy Efficiency(BEE). The use of CFLs results in energy savings of 800tb as compared to incandescent bulbs. It is a win-win situation for all the key stakeholders involved- Consumers, Di$tribution Companies(DISCOMs), Carbon project investorlDeveloper and Lighting Companies. The outcome of the project is designing the actionable pipeline for CDMlBLY projects | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_165 | |
dc.subject | Investment | |
dc.subject | Bachat Lamp Yojana | |
dc.subject | BLY | |
dc.subject | Clean Development mechanism | |
dc.subject | CDM | |
dc.subject | Infrastructure | |
dc.title | Build an actionable pipeline for CDM/BLY projects; PHILIPS | |
dc.type | Summer Project Report-PGP | |
dc.pages | 16p. | |
dc.identifier.accession | E35085 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_165.pdf | 1.24 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.