Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16681
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mani, Anand Raj | - |
dc.date.accessioned | 2021-01-22T11:57:08Z | - |
dc.date.available | 2021-01-22T11:57:08Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16681 | - |
dc.description.abstract | The 8 weeks internship was divided into two rotations, each at a different function of the bank. My first rotation was in the Interest Rate Structuring Desk where I was mentored by John Goff and my second rotation was in the Credit Trading Desk with Sandeep Aggarwal as my mentor. The aim of the internship was to gain an insight into the working of the various functions in the bank in general and these desks in particular. This was facilitated through relevant trainings, lunch-and-Iearn sessions by domain experts, interacting with the people on the floor and most importantly through projects in the desk that covered the wide range of activities that were integral to the group's operations. | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | PGP_SP_P10_078 | - |
dc.subject | Investment banking | - |
dc.subject | Trading services | - |
dc.subject | Financial services | - |
dc.subject | Fixed income | - |
dc.subject | Global markets | - |
dc.title | Understanding the interest rate structuring and credit structuring and credit trading desks; Nomura International (Hong Kong) Limited. | - |
dc.type | Summer Project Report-PGP | - |
dc.pages | 12p. | - |
dc.identifier.accession | E34998 | - |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_078.pdf | 800.87 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.