Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16677
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakshminararyan, Swaminathan | |
dc.date.accessioned | 2021-01-22T11:57:07Z | - |
dc.date.available | 2021-01-22T11:57:07Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16677 | - |
dc.description.abstract | The internship period comprised working on three new business opportunities that are currently being considered by the company. The first opportunity, HELOCs, involved a detailed product analysis along with research on the major players, the outlook for this. product. in the coming years and the risks assodated with the business. The second part was a market-entry analysis for the company in terms of exploring opportunities outside the u.S. for the company to expand its servicing business. The U.K. mortgage industry was analyzed for this purpose with emphasis on the sub-prime mortgages and RMBS market. The third and final opportunity was servidng for HECM reverse mortgages, and this being the most promiSing opportunity among the three under consideration, a finandal model was also developed to evaluate the profitability of this business and forecast the growth expected in revenues over the next five years. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_074 | |
dc.subject | Business management | |
dc.subject | Business opportunities | |
dc.title | New business opportunities assessment; Ocwen Financial Solutions Pvt. Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 40p. | |
dc.identifier.accession | E34994 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_074.pdf | 2.56 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.