Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16458
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anant Vardhan | |
dc.date.accessioned | 2021-01-14T12:31:22Z | - |
dc.date.available | 2021-01-14T12:31:22Z | - |
dc.date.issued | 1988 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16458 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M8_069 | |
dc.subject | Transport industry | |
dc.subject | Radio determination satellite services | |
dc.subject | RDSS | |
dc.title | A market survey for radio determination satellite service; SAC, Ahmedabad, and RTO, Jaipur | |
dc.type | Summer Project Report-PGP | |
dc.pages | 46p. | |
dc.identifier.accession | C15576 | |
dc.identifier.accession | C15577 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M8_069.pdf | 1.24 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.