Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16366
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh, C | |
dc.date.accessioned | 2020-12-29T12:40:41Z | - |
dc.date.available | 2020-12-29T12:40:41Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16366 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M7_087 | |
dc.subject | Power sector | |
dc.subject | Solar energy | |
dc.subject | Wind energy | |
dc.title | Techno-economic and social feasibility of solar and wind energy; Annamalai University, Madras | |
dc.type | Summer Project Report-PGP | |
dc.pages | 131p. | |
dc.identifier.accession | C14451 | |
dc.identifier.accession | C14452 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_087.pdf | 8.3 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.